God is Always Right || Psalm 33:4 || Mid-Week Midrash #19

Psalm 33:4 asserts God’s word as true and everything He does as right. The Bible’s truth is emphasized, with “truth” appearing 167 times. Truth equals God’s righteousness.

1 || Numbers of Lent || Week 7 (Finale)

Happy Easter to each one of you! I pray that you can safely and healthily celebrate this joyous day with your loved ones! Christ the Lord has risen today, am I right? Today, we are going to talk about the star of the show. We’re talking about the Almighty One, the Great One, the OneContinueContinue reading “1 || Numbers of Lent || Week 7 (Finale)”

Steel Tipped Bible || Hebrews 4:12 || Mid-Week Midrash #18

The Bible, in Hebrews 4:12, is described as a powerful, living force that penetrates the deepest parts of our being, impacting our thoughts and actions. Its relevance to our lives today is emphasized.

4 || Numbers of Lent || Week 6

Today, we’re focusing on the number 4, which represents the specific creative ability of God. Four seems to be a repetitious number in the Bible when you think about it. The earliest mention of the number 4 in the Bible is in Genesis, when on the fourth day, God created the stars, moon, and sun.ContinueContinue reading “4 || Numbers of Lent || Week 6”

The Temple Curtain || Numbers of Lent || Week 5

Today, we’re talking about the temple curtain. Now I know it sounds weird to talk about now, but in today’s scripture, we see something weird happen to it. It gets torn from top-to-bottom. A 45-60-foot-long curtain that’s 4 inches thick gets ripped apart as quickly as a piece of paper. Why is this so important?ContinueContinue reading “The Temple Curtain || Numbers of Lent || Week 5”

6 || Numbers of Lent || Week 4

We covered the number 40, which represented journeys different generations went through. We covered the number 3, which represented completeness and intensity in Jesus’ time on the cross. We covered the number 2, which represented union and vision, and we focused on our decision-making endeavors. This week, we cover the number 6.  The number 6ContinueContinue reading “6 || Numbers of Lent || Week 4”

2 || Numbers of Lent || Week 3

During our Lenten journey, we talked about: The number 40 and how it represents different journeys, specifically the 40-day journey through Lent.The number 3 and how it represents completeness, especially the completeness of Jesus’ final act. Today we focus on the number 2. The number 2 represents a union, division, or verification of facts byContinueContinue reading “2 || Numbers of Lent || Week 3”

3 || Numbers of Lent || Week 2

Last week, we talked about the meaning of the number 40 for the Lenten season. This week, we are talking about the number 3.  Luke 23:39-43 talks about the conversation Jesus had with the two criminals while they were hanging on the cross. This story shows that three people talked with each other, while oneContinueContinue reading “3 || Numbers of Lent || Week 2”

40 || Numbers of Lent || Week 1

The song, “Lord, Who Throughout These Forty Days” refers to the story of Jesus’ temptation after he was Baptized from the Gospels of Matthew, Mark, and Luke. Jesus was sent by the Holy Spirit into the desert for 40 days. During these 40 days, Jesus had nothing to eat. He did what was called “fasting”,ContinueContinue reading “40 || Numbers of Lent || Week 1”

The First Followers

That’s what we’re going to talk about today; we see Jesus strolling through the shoreline and getting a few people to drop what they were doing and follow him. Let’s dive into it! Join me in Mark 1, and we will talk about verses 14 thru 20. I know we just heard the scripture but let meContinueContinue reading “The First Followers”